Fox Cities Flat Fee MLS
         Ready to sell? Call Mark at (920) 205-8801

 Home   |   Contact Us   
  View All Listings
  Open Houses
  Flat Fee MLS
  Listing Packages
  Tools
  About Us
  Contact Us

Click on any of the underlined column headers below to reorder the list according to that characteristic (i.e. price, city, etc.). To view the most recent listings, click on the ID header. All listing ID's are sequential, the highest number being the most recent.

ID ADDRESS DIR CITY PRICE TYPE STATUS
717 W Spartan Dr Lot 135 Appleton $74,900 lot/land
753 N Haymeadow Ave Lot 128 Appleton $85,900 lot/land
720 1714 N Wilmer St Appleton $149,900 home Sold 3/10/2023
742 1425 N Charlotte St Appleton $239,900 home Sold 3/15/2024
760 225 E Coolidge Ave Appleton $269,900 home Sold 7/9/2024
764 1108 E Layton Ave Appleton $290,000 home Sold 7/31/2024
752 1325 S Outagamie St Appleton $309,900 home Sold 6/14/2024
774 1200 E Fremont St Appleton $324,900 home
718 2333 Palisades Dr Appleton $334,900 home Sold 2/16/2023
737 W5546 Tonys Way Appleton $445,000 home Sold 5/17/2024
714 5032 N Silentwind Way Appleton $449,000 home Sold 3/3/2023
732 N9255 Laura St Appleton $464,900 home Sold 11/22/2023
768 8 Meadowbrook Ln Appleton $479,000 home
719 4405 N Orion Ln Appleton $484,900 home Sold 2/13/2023
765 1111 Bobby Ct Appleton $489,900 home
754 496 Barbie Ct Appleton $499,900 home Sold 8/16/2024
740 W2833 Schmalz Cir Appleton $499,900 home Sold 12/1/2023
767 119 S Walnut St Appleton $559,000 income Accepted Offer 10/1/2024
566 Ray Rd DePere $159,900 lot/land
722 N8244 Town Hall Rd Eldorado $350,000 home Sold 6/12/2023
716 N8240 Town Hall Rd Eldorado $549,900 home Sold 2/1/2023
759 7897 Easy St Fremont $152,500 home Sold 8/6/2024
758 E9465 Landscape Ln Fremont $639,900 home Sold 7/17/2024
731 2559 Bay Settlement Rd Green Bay $445,000 home Sold 8/23/2023
727 N1449 Westhaven Ct Greenville $429,900 home Sold 7/14/2023
747 N1677 Arnies Ln Greenville $460,000 home Sold 5/24/2024
746 W6705 Design Dr Greenville $499,900 home Sold 4/26/2024
777 N1934 Morning Glory Ln Greenville $545,000 home
770 W6735 Prescott Dr Greenville $592,500 home
735 120 Grandview Ln Iola $199,900 home Sold 10/2/2023
743 1121 W Ducharme St Kaukauna $359,900 condo Sold 4/29/2024
773 848 Thelosen Dr Kimberly $269,900 home
771 1241 Stead Dr Menasha $295,000 home Accepted Offer 10/11/2024
756 142 Gruenwald Ave Neenah $234,900 home Sold 7/23/2024
757 1276 Cameron Cir Neenah $349,900 condo Sold 8/27/2024
604 Abbey Rd Lot 15 New London $59,900 lot/land
728 2073 Abbey Rd New London $299,900 condo Sold 6/13/2024
729 2075 Abbey Rd New London $314,900 condo Sold 5/24/2024
687 204 Zacharey Ct New London $329,900 home Sold 5/31/2023
724 1960 Penny Ln New London $349,000 home Sold 4/14/2023
723 2080 Abbey Rd New London $349,000 home Sold 4/3/2023
739 1816 Lucas Dr New London $369,900 home Sold 11/6/2023
750 2090 Abbey Rd New London $379,900 home Sold 5/31/2024
775 1625 Caroline Dr New London $389,900 home
763 115 East Ridge Rd New London $394,900 home
749 2100 Abbey Rd New London $409,900 home
711 E9051 Rocky Mountain Dr New London $499,000 home Sold 3/3/2023
730 5533 Lake Rd Oshkosh $667,000 home Sold 8/1/2023
736 328 S Main St Seymour $274,900 income Sold 10/31/2023
725 N5365 French Rd Seymour $480,000 home Sold 4/21/2023
721 5487 Treeland Ct Winneconne $65,000 lot/land Sold 3/10/2023
755 625 N 7th St Winneconne $144,000 income Sold 7/28/2024
776 349 Fair St Wrightstown $249,900 home
726 240 Burning Tree Ct Wrightstown $419,900 home Sold 5/19/2023
Using this site means you agree to our Terms of Use.
All content found on the website is subject to the Federal Fair Housing Act of 1968 as amended.
Copyright ©2013 foxcityhomes.com, LLC. All rights reserved.