Fox Cities Flat Fee MLS
         Ready to sell? Call Mark at (920) 205-8801

 Home   |   Contact Us   
  View All Listings
  Open Houses
  Flat Fee MLS
  Listing Packages
  Tools
  About Us
  Contact Us

Click on any of the underlined column headers below to reorder the list according to that characteristic (i.e. price, city, etc.). To view the most recent listings, click on the ID header. All listing ID's are sequential, the highest number being the most recent.

ID ADDRESS DIR CITY PRICE TYPE STATUS
732 N9255 Laura St Appleton $475,000 home
731 2559 Bay Settlement Rd Green Bay $499,900 home
730 5533 Lake Rd Oshkosh $667,000 home
729 2075 Abbey Rd New London $314,900 condo
728 2073 Abbey Rd New London $314,900 condo
727 N1449 Westhaven Ct Greenville $429,900 home Accepted Offer 5/15/2023
726 240 Burning Tree Ct Wrightstown $419,900 home Accepted Offer 4/15/2023
725 N5365 French Rd Seymour $480,000 home Sold 4/21/2023
724 1960 Penny Ln New London $349,000 home Sold 4/14/2023
723 2080 Abbey Rd New London $349,000 home Sold 4/3/2023
722 N8244 Town Hall Rd Eldorado $350,000 home Accepted Offer 5/10/2023
721 5487 Treeland Ct Winneconne $65,000 lot/land Sold 3/10/2023
720 1714 N Wilmer St Appleton $149,900 home Sold 3/10/2023
719 4405 N Orion Ln Appleton $484,900 home Sold 2/13/2023
718 2333 Palisades Dr Appleton $334,900 home Sold 2/16/2023
717 W Spartan Dr Lot 135 Appleton $74,900 lot/land
716 N8240 Town Hall Rd Eldorado $549,900 home Sold 2/1/2023
714 5032 N Silentwind Way Appleton $449,000 home Sold 3/3/2023
711 E9051 Rocky Mountain Dr New London $499,000 home Sold 3/3/2023
710 2085 Abbey Rd New London $299,000 condo Sold 11/14/2022
709 N Haymeadow Ave Lot 128 Appleton $85,900 lot/land
706 1100 E Overland Rd Appleton $399,000 home Sold 10/5/2022
704 817 Gertrude St Kaukauna $315,000 home Sold 9/9/2022
702 1223 Skyview Dr Neenah $315,000 home Sold 7/29/2022
701 N1184 Forsyth Pkwy Greenville $419,900 home Sold 12/19/2022
700 N1160 Forsyth Pkwy Greenville $429,900 home Sold 11/15/2022
699 N1154 Forsyth Pkwy Greenville $444,900 home Sold 11/9/2022
698 145 N Western Ave Neenah $195,000 home Sold 9/2/2022
697 2342 E Plank Cir Unit B Appleton $299,900 condo Sold 9/26/2022
696 2344 Jubilee Dr Green Bay $190,000 home Sold 7/29/2022
694 W6735 Morrell Ln Greenville $399,900 home Sold 9/22/2022
693 1835 Oakdale Ave Green Bay $134,900 home Sold 7/26/2022
692 4853 Canvasback Circle Appleton $519,900 home Sold 7/15/2022
691 985 Babcock St #5 Neenah $149,900 condo Sold 7/29/2022
690 365 Justina Ct Wrightstown $399,900 home Sold 8/17/2022
689 1964 Palisades Dr Appleton $274,900 home Sold 7/18/2022
688 205 Zacharey Ct New London $329,900 home Sold 8/5/2022
687 204 Zacharey Ct New London $329,900 home Sold 5/31/2023
686 500 Lemongrass Way Kaukauna $259,900 home Sold 7/1/2022
685 1533 N McDonald St Appleton $217,900 home Sold 7/29/2022
684 150 Old Orchard Ln Neenah $529,900 home Sold 6/30/2022
683 Seven Elms Dr Winneconne $130,000 lot/land Sold 7/8/2022
679 Mary St Combined Locks $55,000 lot/land Sold 7/8/2022
678 129 Mary St Combined Locks $249,900 home Sold 7/8/2022
677 4823 Canvasback Cir Appleton $774,900 home Sold 8/22/2022
676 2083 Abbey Rd New London $299,000 condo Sold 9/16/2022
674 3122 Manitowoc Rd Green Bay $254,900 home Sold 5/6/2022
673 W6744 Shaylee Trl Greenville $409,900 home Sold 5/27/2022
672 2544 Wallace Ave Neenah $335,000 home Sold 5/31/2022
671 2342 E Plank Circle Unit A Appleton $299,900 condo Sold 7/15/2022
670 1400 Westwood Ct Neenah $359,900 home Sold 6/3/2022
669 1021 Rockdale St Green Bay $169,900 home Sold 4/14/2022
665 W6727 Morrell Ln Greenville $379,900 home Sold 4/15/2022
664 Shagbark Way Lot 9 Appleton $62,000 lot/land Sold 1/31/2022
662 304 S Maple Ave Green Bay $144,900 home Sold 1/11/2022
661 3131 E Rubyred Dr Appleton $495,000 home Sold 12/14/2021
660 N6181 State Rd 47 Black Creek $319,000 home Sold 11/24/2021
659 1603 N Division St Appleton $249,900 home Sold 12/20/2021
658 1401 W Brickstone Ct Appleton $399,900 home Sold 12/28/2021
657 591 Cornrow Ln Combined Locks $417,900 home Sold 1/3/2022
656 210 E Peckham St Neenah $154,900 home Sold 11/16/2021
655 W6076 Golden Ct Appleton $295,000 home Sold 11/22/2021
654 719 E McArthur St Appleton $239,900 home Sold 12/10/2021
653 N5446 County Rd D New London $479,900 home Sold 1/7/2022
652 3106 S Clay St Green Bay $269,900 home Sold 11/10/2021
651 2939 & 2943 Jauquet Dr Green Bay $245,000 income Sold 11/19/2021
650 517 Caroline St Neenah $139,100 home Sold 11/5/2021
649 2175 Penny Ln New London $319,900 home Sold 4/13/2022
648 2165 Penny Ln New London $319,900 home Sold 1/21/2022
646 837 Otto St Neenah $229,900 home Sold 10/19/2021
645 W6041 Strawflower Dr Appleton $410,000 home Sold 11/29/2021
644 4814 N Apple Rd Appleton $269,900 home Sold 11/3/2021
643 2060 Sweetbriar Ln Menasha $329,900 home Sold 11/11/2021
642 W5469 Colin St Appleton $314,900 home Sold 10/29/2021
641 W3850 Lone Oak Dr Appleton $496,000 home Sold 9/30/2021
640 832 Haase St Neenah $229,900 home Sold 10/1/2021
638 318 Emons Rd Appleton $329,900 home Sold 9/24/2021
637 3525 S Bob-O-Link Ln Appleton $347,900 home Sold 10/18/2021
636 1214/1216 Meadow LN Neenah $229,900 income Sold 9/30/2021
634 304 N 6th St De Pere $164,999 home Sold 10/29/2021
633 2105 Sullivan Ave Kaukauna $239,900 home Sold 9/17/2021
632 N998 Fallon Ln Greenville $374,900 home Sold 10/21/2021
631 3994 Highland Shore Ln Oshkosh $649,900 home Sold 8/27/2021
629 N7790 Spurline Ct Sherwood $334,900 home Sold 10/5/2021
627 W6620 Cedar Dr Greenville $850,000 home Sold 8/25/2021
626 2711 Danbar Dr Green Bay $235,000 home Sold 8/2/2021
625 N1144 Alexandra Way Greenville $399,900 home Sold 7/15/2021
620 2322 E Plank Circle Appleton $289,900 condo Sold 9/1/2021
618 105 Zacharey Ct New London $289,900 home Sold 7/9/2021
613 3269 Nelson Rd Oshkosh $460,000 home Sold 8/13/2021
604 Abbey Rd Lot 15 New London $59,900 lot/land
566 Ray Rd DePere $159,900 lot/land
Using this site means you agree to our Terms of Use.
All content found on the website is subject to the Federal Fair Housing Act of 1968 as amended.
Copyright ©2013 foxcityhomes.com, LLC. All rights reserved.